Definitieve toewijzing LSW 2025
Toewijzing ploegen per regio Landelijke Scoutingwedstrijden 2025
| Scoutingregio | Aantal ploegen |
| Regio Amsterdam / Amstelland | 5 |
| Regio De Langstraat | 2 |
| Regio De Meierij | 2 |
| Regio Delfland | 3 |
| Regio Den Haag | 3 |
| Regio Drie Rivieren Utrecht | 2 |
| Regio Essnlaand | 2 |
| Regio Fryslân | 0 |
| Regio Groningen | 0 |
| Regio Haarlem | 2 |
| Regio Hart van Brabant | 2 |
| Regio Het Gooi | 2 |
| Regio Hollands Midden | 6 |
| Regio Klein Gelderland | 3 |
| Regio Lek- en IJsselstreek | 0 |
| Regio Maasdelta | 5 |
| Regio Maastricht en Mergelland | 2 |
| Regio Neder Veluwe | 2 |
| Regio Noord-Holland Midden (2 sub) | 2 |
| Regio Noordoost Brabant | 3 |
| Regio Noord-Veluwe / Flevoland | 3 |
| Regio Overijsselse Vechtstreek | 1 |
| Regio Rivierenland | 0 |
| Regio Roermond | 0 |
| Regio Rond de Biesbosch | 2 |
| Regio Rond de Rotte | 4 |
| Regio Rondom de IJssel | 5 |
| Regio Scouting Achterhoek (2 sub) | 4 |
| Regio Scouting Eindhoven | 3 |
| Regio Scouting Zeeland | 3 |
| Regio Twenteland | 3 |
| Regio Utrechtse Heuvelrug | 4 |
| Regio Vlietstreek | 2 |
| Regio Weert | 0 |
| Regio West-Brabant | 3 |
| Regio Westelijke Mijnstreek | 2 |
| Regio Westland | 3 |
| Regio ZON | 4 |
| Regio Zuidoost-Brabant | 3 |
| Scouting Regio Noord-Holland Noord (2 sub) | 3 |
| Scouting Regio De Baronie | 3 |
| Scouting Regio Drenthe | 0 |
| Scouting Regio Helmond | 3 |
| Scouting Regio Maasven | 2 |
| Scouting Regio Zuid-Oost Limburg | 3 |
Vind ons op: